| The cases listed below are heard in front of a regulatory board
or administrative law officer and typically include a finding of
unprofessional conduct and sanctions deemed necessary to protect the public.
Some cases are decided by the hearing authority after a contested hearing and
some are resolved by acceptance of a stipulated agreement between the
prosecution and the respondent containing an agreed finding of unprofessional
conduct and sanction. The parties may
also resolve a case by a negotiated stipulation and consent order with
sanctions or conditions but with no finding of unprofessional conduct. If you
require further information on decisions concluded before the year 2000, please contact the docket clerk:
liz.amaral@sec.state.vt.us To view click the Docket Number hyperlink. Note: An asterisk (*) after an individual's name indicates that the decision is on multiple cases. This page last updated June 18, 2013. Skip to Professions |
|||||
| Land Surveyors | Psychoanalyst | ||||
| Acupuncturist | Marriage & Family Therapist | Psychologists | |||
| Architects | Midwives | Psychotherapists | |||
| Athletic Trainers | Mental Health Counselors | Radiologic Technologists | |||
| Auctioneers | Nursing Assistants | Real Estate Appraisers | |||
| Barbers | Nursing Home Administrators | Real Estate | |||
| Chiropractors | Nurses, LPN & RN | Brokers & Salespersons | |||
| Cosmetologists | Optometry | Respiratory Care Practitioners | |||
| Drug & Alcohol Counselors | Osteopaths | Social Workers | |||
| Dentists/Hygienists/Assistants | Occupational Therapists | Tattooists/Body Piercers | |||
| Engineers | Physical Therapists | Veterinarians | |||
| Funeral Directors/Embalmers | Pharmacists & Pharmacies | ||||
| Hearing Aid Dispensers | |||||
| Return to OPR Home Page | Report errors, or non-functioning links to: OPR Web Editor | ||||
|
Profession
|
Name of Individual Licensed, Certified, or Registered | Docket Number | Date of Entry | ||
| Accountants | Anania, Connie* | AC05-0807 | May 5, 2009 | ||
| Barsanti, Gregory | AC04-1199 | September 23, 2003 | |||
| BDO USA, LLP | 2012-736 | May 29, 2013 | |||
| Campbell, Elizabeth* | AC07-0402 | April 2, 2007 | |||
| Carr, Dale | ULP-AC06-0605 | June 28, 2006 | |||
| Daigler, Susan* | AC05-0806 | April 25, 2007 | |||
| Darcy, John* | AC11-0306 | September 11, 2007 | |||
| Dattilio, David* | 2011-519 | May 22, 2012 | |||
| Dattilio, David* | M2012-71 | August 29, 2012 | |||
| Dickinson, Richard* | 2008-407 | December 28, 2010 | |||
| Heath, Kenneth | AC02-0801 | May 16, 2003 | |||
| Jones, Steven* | 2011-613 | July 25, 2012 | |||
| Keller, Michael | AC03-1001 | July 11, 2002 | |||
| Keenan Jones, PC* | 2011-613 | July 25, 2012 | |||
| KPMG, LLP | AC05-0405 | June 28, 2006 | |||
| McCluskey, John* | 2013-102 | May 29, 2013 | |||
| McCluskey and Co., PC* | 2013-102 | May 29, 2013 | |||
| Pomroy, Walter J. * | 2011-855 | August 28, 2012 | |||
| Pomroy, Walter J. (Firm)* | 2011-855 | August 28, 2012 | |||
| Robbins, Ronald* | AC01-0806 | May 23, 2007 | |||
| Schiffman, Dattilio & Liepmann, P.C.* | 2011-519 | May 22, 2012 | |||
| Schiffman, Dattilio & Liepmann, P.C.* | M2012-71 | August 29, 2012 | |||
| Schiffman, John | 2011-114 | May 22, 2012 | |||
| Schiffman, John | M2012-72 | August 29, 2012 | |||
| Smith, Ronald* | AC03-0806 | May 23, 2007 | |||
| Telling, Thomas* | AC16-0207 | December 7, 2007 | |||
| Therrien, Roland | ULP-AC03-0105 | May 26, 2006 | |||
| Thompson, Daniel | AC04-0807 | October 14, 2008 | |||
| Thompson, Daniel | M2009-193 | May 22, 2012 | |||
| Viscido, Alfred | APP-AC06-0302 | May 27, 2003 | |||
| Acupuncturist | Frey, Thomas Martin | ACU04-0704 | September 2, 2005 | ||
| Gould, Blake | ACU01-0704 | March 13, 2006 | |||
| Gruel, Axel | ACU01-0306 | March 20, 2007 | |||
| Martley, Charles | ULP-ACU04-0107 | September 17, 2007 | |||
| Rex, Gail | ACU02-1206 | April 26, 2007 | |||
| Architects | Bogdanow, Lawrence | ULP-AR04-1205 | June 29, 2006 | ||
| Brown, Robert | 2010-433 | July 13, 2011 | |||
| Forrest, Edward | 2010-715 | August 1, 2011 | |||
| Little, Christopher | AR02-0805 | December 13, 2006 | |||
| Mallery, John | AR02-0704 | October 22, 2004 | |||
| Mitchell, Dennis | AR01-0407 | February 26, 2008 | |||
| Sellers, David | AR03-0704 | June 29, 2006 | |||
| Tranfo, Peter | 2009-283 | December 10, 2010 | |||
| Yaw, William | 2009-470 | December 10, 2010 | |||
| Athletic Trainers | Wood, Jeff | AT01-1007 | April 24, 2008 | ||
| Auctioneers | Hill, William | AU01-1101 | December 3, 2003 | ||
| Mast, Joseph | 2011-135 | April 12, 2012 | |||
| Sprague, Robert | AU02-0105 | August 4, 2005 | |||
| Swainbank, David | AU01-1205 | October 22, 2007 | |||
| Tatro, Ralph | AU04-0402 | July 28, 2003 | |||
| Barbers | Michael Aldrich* | 2012-314 | April 15, 2013 | ||
| Canfield, William | BB01-0906 | May 21, 2007 | |||
| Garry's Barber Shop* | 2011-620 | March 20, 2012 | |||
| Garry's Barber Shop* | 2012-465 | March 19, 2013 | |||
| Giroux, Mary Jane* | 2012-707 | June 17, 2013 | |||
| Hair Haven | BB02-0906 | May 21, 2007 | |||
| Kranitz, Anne* | 2012-707 | June 17, 2013 | |||
| Mac's Barber Shop* | 2012-707 | June 17, 2013 | |||
| Mahoney, Thomas | BB01-0201 | July 17, 2001 | |||
| McMillian, James | BB01-0303 | April 12, 2004 | |||
| Mike's Barber Shop* | 2012-314 | April 15, 2013 | |||
| Montague, Garry* | 2011-620 | March 20, 2012 | |||
| Montague, Garry* | 2012-465 | March 19, 2013 | |||
| St. Cyr, Henry* | 2012-182 | August 23, 2012 | |||
| St. Cyr's Barber Shop* | 2012-182 | August 23, 2012 | |||
| Chiropractors | Brandon, Jennifer (Peet) | CH03-0198 | November 26, 2001 | ||
| Cyr, Maurice | CH02-1101 | October 3, 2002 | |||
| Farrell, Timothy | CH01-0804 | September 8, 2005 | |||
| Gross, Curtis | CH03-1200 | August 8, 2001 | |||
| Gross, Curtis | CH04-1102 | May 7, 2003 | |||
| Halton, Pamela | 2010-705 | August 2, 2011 | |||
| Huppert, Louis | CH03-1002 | March 4, 2005 | |||
| Sweetland, Elmer | CH04-0105 | September 8, 2005 | |||
| Vartanian, Charles | 2011-278 | October 2, 2012 | |||
| Vreeland, Kurt | CH01-0701 | July 2, 2003 | |||
| Waller, Jeffrey | CH07-0403 | April 12, 2004 | |||
| Willmott, Odin | CH01-0803 | May 10, 2004 | |||
| Cosmetologists | Amaci Hair Studio | CO09-1105 | August 31, 2007 | ||
| Angel Nails | CO18-1203 | February 15, 2005 | |||
| Bailey, Tonya | APP-CO27-0507 | July 17, 2007 | |||
| Bassette, Laura | CO13-1103 | April 12, 2004 | |||
| Beautiful Nails Salon* | CO06-0908 | March 17, 2009 | |||
| Big League Haircutters | CO25-0306 | July 17, 2006 | |||
| Botala, Lucy | CO23-0306 | July 17, 2006 | |||
| Brasseur, Tina | 2011-808 | April 17, 2012 | |||
| Burland, Susan | 2012-291 | October 15, 2012 | |||
| B. V. Nails | CO18-0106 | March 15, 2006 | |||
| Campbell, Cheri | CO01-0701 | February 25, 2002 | |||
| Central Nails | APP-CO19-0306 | March 15, 2006 | |||
| Central Nails* | 2010-545 | February 13, 2012 | |||
| Chalifoux, Dolores | CO21-0306 | September 18, 2006 | |||
| Chalifoux, Dolores | CO04-0203 | January 14, 2004 | |||
| Champion, Sean | 2011-325 | June 18, 2012 | |||
| Clark, Debra | 2011-806 | March 20, 2012 | |||
| Clip* | 2010-354 | August 21, 2012 | |||
| Coggio, Carole* | 2011-320 | March 20, 2012 | |||
| Commonwood, Walter* | CO08-0208 | March 17, 2009 | |||
| Commonwood, Walter | M2009-87 | March 20, 2012 | |||
| Conn, Huong Thi | APP-CO24-0602 | September 5, 2002 | |||
| Costello, Lindsey | CO13-1205 | August 23, 2006 | |||
| Costello, Lindsey | CO05-0707 | January 15, 2008 | |||
| Crosby, Laura | M2012-13 | January 14, 2013 | |||
| Crowley, Dawn | 2010-716 | September 19, 2011 | |||
| Crowne Cuts | CO29-0208 | October 21, 2008 | |||
| Currier, Christina* | 2010-205 | October 25, 2011 | |||
| Deuso, Virginia | CO16-1203 | May 11, 2004 | |||
| Devoid, Jessica | 2012-312 | June 17, 2013 | |||
| Diversity Hair Salon, LLC* | 2011-277 | June 18, 2012 | |||
| Do, Bich Ngoc T. | APP-CO20-0402 | April 15, 2002 | |||
| Do or Dye* | 2010-205 | October 25, 2011 | |||
| Doran, Gyna | CO05-0403 | January 14, 2004 | |||
| Drop Dead Gorgeous* | 2011-117 | September 19, 2011 | |||
| Dubuque, Crystal | 2010-33 | March 24, 2011 | |||
| Dubuque, Crystal | M2009-114 | March 20, 2012 | |||
| Dubuque, Crystal | CO07-1101 | March 24, 2003 | |||
| Dubuque, Crystal | CO11-0807 | March 24, 2008 | |||
| Dubuque, Crystal | CO14-1008 | July 21, 2009 | |||
| Duong, Tan Minh | CO03-0901 | October 15, 2001 | |||
| Edwards, Kimberly* | CO25-0208 | March 17, 2009 | |||
| Elmendorf, Moira | CO01-0900 | October 4, 2001 | |||
| Evans-Reed, Tracey* | 2011-783 | June 18, 2012 | |||
| Excellent Nails By Trang, LLC* | 2011-616 | July 16, 2012 | |||
| Falanga, Dawn | 2010-613 | October 31, 2011 | |||
| Fantoni, Sara | CO04-0906 | May 21, 2007 | |||
| Garner, Caleb | CO21-0507 | November 26, 2007 | |||
| Hairbuilders of Burlington | CP10-1103 | May 11, 2004 | |||
| Hall, Adrienne | CO20-1108 | April 21, 2010 | |||
| Halligan, Ingrid | CO02-0702 | March 24, 2003 | |||
| Haulenbeek, Maryanne | 2009-158 | July 21, 2010 | |||
| Hausman, Cynthea* | CO19-0507 | September 16, 2008 | |||
| Headspins* | 2011-320 | March 20, 2012 | |||
| Hoang, Romano* | CO41-0508 | July 21, 2010 | |||
| Hoang, Romano | 2011-255 | May 21, 2012 | |||
| Holmes, Amanda | APP-CO01-0808 | August 18, 2008 | |||
| Holmes, Amanda | M2009-109 | February 13, 2012 | |||
| Holton, Susan | CO11-1201 | February 4, 2003 | |||
| Hull, Heather | 2010-281 | June 18, 2012 | |||
| Huse, Carl | 2010-14 | August 9, 2010 | |||
| Imagery Salon & Spa | CO05-0906 | May 21, 2007 | |||
| Johnson, Jaime | 2011-807 | March 20, 2012 | |||
| Johnson, Jaime | M2012-29 | March 19, 2013 | |||
| Jutras, Rita* | M2010-132 | November 21, 2011 | |||
| Jutras, Rita* | CO15-0407 | November 18, 2010 | |||
| Jutras, Rita | CO04-1005 | September 17, 2007 | |||
| K & N Nails | APP-CO32-0506 | June 12, 2006 | |||
| Karpova, Natalya* | 2010-354 | August 21, 2012 | |||
| Kazak, Olivia | 2009-231 | June 16, 2009 | |||
| Kavanaugh, Joan E. | CO28-0607 | September 18, 2007 | |||
| Killington Grand Hotel | ULP-CO24-0306 | August 23, 2006 | |||
| LaClair, Denise | 2012-467 | May 20, 2013 | |||
| Lacroix, Lindsey | CO03-0906 | November 27, 2006 | |||
| Lam, Suong* | CO49-0608 | April 21, 2010 | |||
| Lam, Suong* | 2011-176 | October 25, 2011 | |||
| Landry, Ursula* | 2011-173 | October 15, 2012 | |||
| Larivee, Sarah* | 2011-690 | March 20, 2012 | |||
| Le, Janice | 2009-292 | September 27, 2010 | |||
| Le, Stephen | CO19-0302 | June 17, 2002 | |||
| Le, Vickie L. | CO22-0502 | June 17, 2002 | |||
| Le, Duc N.* | 2012-398 | August 21, 2012 | |||
| Le, Dung M. | CO23-0304 | August 11, 2004 | |||
| Le, Dung M. | CO17-0202 | October 21, 2002 | |||
| Le, Janice My* | 2011-618 | August 22, 2012 | |||
| Le, Tu | ULP-CO04-0803 | April 12, 2004 | |||
| Le, Tu* | 2010-545 | February 13, 2012 | |||
| LeBlanc, Kim | APP-CO16-1007 | April 22, 2008 | |||
| Lee, Thomas C. | CO10-1201 | March 18, 2002 | |||
| Lightholder, James | 2011-326 | June 18, 2012 | |||
| Lindo, Venise | 2010-717 | August 21, 2012 | |||
| Lothrop, Carole | CO21-0108 | March 25, 2008 | |||
| Lowry, Phyllis | 2012-313 | April 26, 2013 | |||
| Luxury Salon* | 2012-398 | August 21, 2012 | |||
| Marketplace Hair Design | 2011-690 | March 20, 2012 | |||
| McAfee, Clare* | 2010-126 | June 22, 2011 | |||
| McKay, Georgina | CO20-1207 | July 22, 2008 | |||
| McKay, Georgina | CO22-0104 | May 11, 2004 | |||
| Metro Hair* | 2013-225 | June 17, 2013 | |||
| Metropolitan Hair* | CO08-0208 | March 17, 2009 | |||
| Michael, Michelle | CO01-0707 | October 21, 2008 | |||
| Mimi Nails* | 2012-400 | August 21, 2012 | |||
| Morehouse, Deanna | CO17-1203 | September 21, 2005 | |||
| Morehouse, Deanna | CO16-0106 | July 17, 2006 | |||
| Morgan-Hall, Jennifer | CO26-0507 | November 26, 2007 | |||
| Munson, Patricia | CO06-1005 | April 17, 2006 | |||
| My Kim Nails* | 2011-332 | July 16, 2012 | |||
| Nails Time* | 2011-618 | August 22, 2012 | |||
| Nail Lady, The* | CO12-0908 | April 21, 2010 | |||
| Nedd, Jacqueline* | 2011-277 | June 18, 2012 | |||
| Neveu, Guy | CO16-0202 | February 10, 2004 | |||
| Ngo, Minh | 2009-281 | July 21, 2010 | |||
| Ngo, Minh | M2010-82 | March 20, 2012 | |||
| Ngo, Thong | ULP-CO03-0803 | April 12, 2004 | |||
| Ngo, Thong | CO17-0106 | March 15, 2006 | |||
| Nguyen, Frank Van | M2011-73 | March 20, 2012 | |||
| Nguyen, Hoang-Ngoc Dinh | CO05-1001 | May 20, 2002 | |||
| Nguyen, Mike* | CO06-0908 | March 17, 2009 | |||
| Nguyen, Thien H.* | 2011-332 | July 16, 2012 | |||
| Nguyen, Trang My* | 2011-616 | July 16, 2012 | |||
| Nguyen, Van | CO29-0506 | June 12, 2006 | |||
| Nguyen, Winny | CO09-1201 | June 18, 2002 | |||
| Norful, Heidi | CO34-0208 | March 17, 2009 | |||
| Ong, Lan N.* | 2012-400 | August 21, 2012 | |||
| Palchak, Chelsea | 2011-809 | July 16, 2012 | |||
| Paquin, Mona | CO12-1105 | June 12, 2006 | |||
| Payne, Traci | APP-CO12-0307 | May 21, 2007 | |||
| Pham, Alexander M. | APP-CO18-0302 | April 15, 2002 | |||
| Pham, Alexander M. | APP-CO21-0402 | May 20, 2002 | |||
| Pham, Alexander M. | CO19-1203 | February 15, 2005 | |||
| Phelps, Gail | CO04-1200 | August 20, 2001 | |||
| Pike, Stephanie | 2010-34 | February 16, 2011 | |||
| Pinan, Roque E. | CO01-0702 | September 17, 2002 | |||
| Prim, Patricia* | 2013-225 | June 17, 2013 | |||
| Reed, Crystal | 2011-811 | September 20, 2012 | |||
| Reed, Gregory | CO07-0501 | June 26, 2002 | |||
| Reflecting Beauty* | 2011-173 | October 15, 2012 | |||
| Ritchie, Virginia | CO08-1201 | December 18, 2002 | |||
| Rutz, Wendy | CO05-0201 | August 24, 2002 | |||
| Salon Elizabeth* | 2011-783 | June 18, 2012 | |||
| Salon Pure, LLC | 2011-835 | March 19, 2013 | |||
| Salon Specifics, LTD.* | CO25-0208 | March 17, 2009 | |||
| Salon Professional Academy* | CO15-0407 | November 18, 2010 | |||
| Scissor Masters* | CO39-0408 | April 29, 2009 | |||
| Semprebon, Tanja* | 2012-540 | October 15, 2012 | |||
| Shippee, Lisa* | CO39-0408 | April 29, 2009 | |||
| Sleeper, Jacob | 2011-520 | March 14, 2012 | |||
| Slora, Diana | 2010-735 | February 13, 2012 | |||
| Smart Style #4678 | CO28-0506 | February 13, 2007 | |||
| Stone, Charmaine* | 2009-397 | November 17, 2010 | |||
| Stone, Tori | 2012-191 | September 20, 2012 | |||
| Stowe Mountain Lodge Spa | 2009-48 | June 21, 2010 | |||
| Sudol, Casimer | CO06-0301 | October 15, 2001 | |||
| Sudol, Casimer | CO15-0202 | January 14, 2004 | |||
| Sudol, Sara | CO11-1103 | May 11, 2004 | |||
| Superb Touch* | 2009-397 | November 17, 2010 | |||
| Tangles Hair Salon | CO07-1005 | April 17, 2006 | |||
| Talbot, Jayne* | 2010-201 | June 22, 2011 | |||
| Tavaglione, Stephen | CO14-0102 | August 11, 2004 | |||
| The Wiggoddess.com* | 2010-126 | June 22, 2011 | |||
| T-Ja's Studio* | 2012-540 | October 15, 2012 | |||
| Tori's | 2012-190 | September 20, 2012 | |||
| Towslee, Kristen | CO25-0507 | October 29, 2007 | |||
| Tran, Hanh | APP-CO04-1001 | November 19, 2001 | |||
| Upton, Penny* | CO12-0908 | April 21, 2010 | |||
| VIP Nails | 2011-118 | May 21, 2012 | |||
| Visions Hair Salon | CO10-0807 | November 26, 2007 | |||
| VT College of Cosmetology* | M2010-132 | November 21, 2011 | |||
| VT College of Cosmetology* | CO15-0407 | November 18, 2010 | |||
| VT College of Cosmetology | CO05-1005 | September 17, 2007 | |||
| Vu, Tam | CO30-0506 | June 12, 2006 | |||
| Vy Vy Nails* | CO49-0608 | April 21, 2010 | |||
| Vy Vy Nails* | 2011-176 | October 25, 2011 | |||
| Wall, Lisa* | 2011-117 | September 19, 2011 | |||
| Warner, Holley | CO23-0502 | December 18, 2002 | |||
| Weston, Kristina | CO27-0506 | November 27, 2006 | |||
| Wheeler, Ernest | CO11-0908 | April 21, 2010 | |||
| Winship, Brenda | CO02-1200 | April 5, 2001 | |||
| Wood, Walter* | CO10-1105 | January 15, 2008 | |||
| Drug & Alcohol Counselors | Crosse, Heather | DAC01-0707 | September 4, 2008 | ||
| Davis, Brian | DAC04-1206 | November 14, 2007 | |||
| Gilbert, Clayton | DAC01-0803 | August 11, 2004 | |||
| Laughlin, Lee | DAC03-1203 | August 25, 2004 | |||
| Matthews, Michael | DAC05-0606 | January 29, 2007 | |||
| Oates, Richard | APP-DAC01-1005 | August 7, 2006 | |||
| Pictou,Dana | DAC01-0700 | March 3, 2003 | |||
| Roussin, Regina | 2009-114 | January 24, 2011 | |||
| Stoddard, Sallyann | DAC04-1204 | August 4, 2005 | |||
| Strong-Fajobi, Annette | DAC02-1205 | January 26, 2007 | |||
| Treem, Ron | DAC04-0601 | August 30, 2002 | |||
| Dentists/Hygienists/Assistants | Alcala, Carmen | DE05-0802 | April 5, 2006 | ||
| Baker, Amanda | APP-DE14-1203 | March 12, 2004 | |||
| Bates, Robert | 2011-816 | July 11, 2012 | |||
| Bellino, Richard | 2013-5 | February 13, 2013 | |||
| Berl, Leonard | DE18-0105 | June 10, 2005 | |||
| Bishko, Sally | 2010-215 | February 8, 2012 | |||
| Boyd, Robert | DE26-0504 | October 13, 2005 | |||
| Braun, Peter* | 2009-296 | August 17, 2011 | |||
| Braun, Peter* | M2011-136 | September 13, 2012 | |||
| Carmack, Tyler | 2011-323 | April 10, 2013 | |||
| Coco, Harvey | DE12-0902 | February 11, 2004 | |||
| Conlon, Samantha | M2009-194 | October 13, 2010 | |||
| Conlon, Samantha | DE08-1008 | September 11, 2009 | |||
| Coy, Darcie | 2010-363 | February 9, 2011 | |||
| Culver, James | M2010-71 | October 13, 2010 | |||
| Culver, James | DE21-0205 | August 12, 2005 | |||
| Cutler, Kristin | APP-DE10-1103 | March 12, 2004 | |||
| D'Amico, Jenny | APP-DE11-1103 | March 12, 2004 | |||
| Day, Jennifer | DE14-0508 | October 16, 2009 | |||
| DeBruin, R. Scott | 2010-304 | October 12, 2011 | |||
| DeBruin, R. Scott | M2011-151 | January 9, 2013 | |||
| Dell'Amore, Ronald | DE15-0508 | October 16, 2009 | |||
| Dixon, Jeffrey | DE06-0908 | February 12, 2009 | |||
| Dolle, Linda | DE19-0105 | August 12, 2005 | |||
| Dugas, Kristen | DE04-0900 | January 11, 2001 | |||
| Favreau, Wendi | 2011-723 | April 12, 2012 | |||
| Feeley, J. Allen | DE06-1003 | March 12, 2004 | |||
| Frigon, Lisa | DE03-0701 | August 10, 2006 | |||
| Gage, David | 2010-303 | March 9, 2011 | |||
| Gage, David | 2009-339 | June 9, 2010 | |||
| Gage, Kathy | 2010-16 | March 9, 2011 | |||
| Gallivan, Thomas | 2009-328 | June 9, 2010 | |||
| Gray, Peter | DE30-0203 | March 14, 2005 | |||
| Gray, Peter | DE04-0807 | July 13, 2012 | |||
| Gray, Peter | 2010-736 | October 12, 2011 | |||
| Gray, Peter | 2010-584 | February 8, 2012 | |||
| Hess. Melissa | DE27-0405 | October 14, 2005 | |||
| Hess. Melissa | DE23-0306 | August 10, 2006 | |||
| Hiller, Dennis | DE20-1205 | January 10, 2007 | |||
| Hunt, Sharon | DE22-0504 | July 19, 2004 | |||
| Kero, Kenneth* | DE14-0202 | September 11, 2003 | |||
| Kippax, Jan | DE04-1103 | April 14, 2004 | |||
| LaGreca, Janet S. | ULP-DE08-0802 | February 18, 2003 | |||
| Lakatos, Peter* | DE10-1100 | April 8, 2008 | |||
| Leiber, Gerald | DE14-1005 | June 14, 2006 | |||
| Levin, Richard | DE24-0405 | March 13, 2006 | |||
| Martin, Daniel | DE25-0504 | July 19, 2004 | |||
| Mason, Valerie | DE22-0306 | August 10, 2006 | |||
| Mason, Valerie | 2009-176 | November 19, 2009 | |||
| McDonald, William* | DE41-0401 | December 12, 2003 | |||
| McDonald, William* | DE11-1204 | July 15, 2005 | |||
| McDonald, William | DE06-0904 | June 26, 2006 | |||
| McDonald, William | DE02-0706 | October 15, 2007 | |||
| McDonald, William | M2011-89 | March 15, 2012 | |||
| Mclaughlin, Donald | DE11-0407 | December 10, 2008 | |||
| Metz, Richard | DE01-0705 | April 19, 2007 | |||
| Morris, Gary | DE28-0405 | October 14, 2005 | |||
| Moyer, Glen | DE06-1199 | February 12, 2001 | |||
| Mullen, Tina | APP-DE02-0701 | June 10, 2004 | |||
| Myers, Tracy | APP-DE07-1003 | March 12, 2004 | |||
| Neumeister, David | 2011-724 | April 12, 2012 | |||
| O’Connor, John | APP-DE20-0600 | April 12, 2001 | |||
| Pinkus, Stanley | 2011-100 | March 9, 2011 | |||
| Rantanen, Kelly | 2009-523 | April 16, 2010 | |||
| Reckis, Roger | DE29-0605 | July 16, 2007 | |||
| Reno, Christine Faith | APP-DE12-1201 | June 12, 2002 | |||
| Rothschild, David | DE20-0105 | August 12, 2005 | |||
| Salvatoriello, Fred | DE15-1203 | November 29, 2005 | |||
| Salvatoriello, Fred | DE03-0706 | December 13, 2007 | |||
| Salvatoriello, Fred | DE24-0406 | November 13, 2008 | |||
| Samain, Omaima | DE01-0903 | November 16, 2005 | |||
| Schmidt, Robert | AO-2009-473 | November 2, 2010 | |||
| Schmidt, Robert | 2009-473 | September 17, 2010 | |||
| Schmidt, Robert | M2010-100 | May 9, 2012 | |||
| Sharow, Ralph | APP-DE26-0405 | September 21, 2005 | |||
| Sourdiff, Lisa | DE24-0504 | July 19, 2004 | |||
| Stofka, Sherilynn | DE13-0102 | February 18, 2003 | |||
| Turner, Timothy Brad | DE07-0802 | February 18, 2003 | |||
| Wicenski, Mary | DE10-1101 | June 26, 2002 | |||
| Wollensak, Richard | M2010-127 | February 8, 2012 | |||
| Wollensak, Richard | 2008-255 | December 10, 2010 | |||
| Yudin, Joseph | DE23-0504 | July 19, 2004 | |||
| Funeral Directors/Embalmers | Aubin, James C. | FS03-1201 | April 4, 2003 | ||
| A.W. Rich Funeral Home, Inc* | 2008-239 | April 13, 2011 | |||
| Brady and Levesque Funeral Home* | 2008-225 | April 13, 2011 | |||
| Carr, Max Edward | FS04-0102 | April 4, 2003 | |||
| Carr, Max Edward | FS06-0203 | October 21, 2003 | |||
| Carr, Max Edward | FS01-0704 | March 9, 2005 | |||
| Clifford Funeral Home* | 2008-233 | April 13, 2011 | |||
| Clifford, Gary* | 2008-233 | April 13, 2011 | |||
| E.P. Mahar And Son, Inc.* | 2008-237 | April 13, 2011 | |||
| Gendron, Michael | FS06-0500 | December 8, 2000 | |||
| Gendron, Paul* | FS09-0397 | January 26, 2009 | |||
| Hurley, William* | 2008-237 | April 13, 2011 | |||
| Kavanagh, James | FS01-0700 | December 20, 2000 | |||
| Kenney, Mark | FS03-0404 | March 16, 2005 | |||
| Levesque, Raymond* | 2008-225 | April 13, 2011 | |||
| Max E. Carr Funeral Home | FS01-0704 | March 9, 2005 | |||
| Shea, Mark | 2008-131 | November 11, 2010 | |||
| Shea, Mark | M2010-124 | March 12, 3013 | |||
| Waller, Matthew | 2012-34 | November 13, 2012 | |||
| Workman, John* | 2008-239 | April 13, 2011 | |||
| Hearing Aid Dispensers | Ettari, Kathleen | HD01-0205 | August 4, 2005 | ||
| Krushenick, Josh | 2012-713 | June 14, 2013 | |||
| Ploof, Kathleen (Ettari) | M2011-109 | November 8, 2011 | |||
| Marvin, Cheryl | 2010-32 | November 12, 2010 | |||
| Mergel (fka Benoit), Donna | HD03-1298 | November 13, 2001 | |||
| Land Surveyors | Courcelle, Mark | LS03-1102 | May 23, 2006 | ||
| Cowans, Martin | 2009-495 | September 22, 2010 | |||
| Grady, Donald | LS09-0605 | August 2, 2007 | |||
| Kondracki, William | 2009-84 | September 22, 2010 | |||
| Marsh, John | LS01-0894 | August 14, 2000 | |||
| Peatman, David* | LS01-0904 | June 21, 2005 | |||
| Robenstien, Warren A. | LS01-0807 | November 18, 2009 | |||
| Robenstein, William A. | LS02-0402 | May 21, 2003 | |||
| Robenstein, William A. | LS04-0108 | May 20, 2009 | |||
| Smith, Norman | LS03-1007 | May 20, 2009 | |||
| Towne, Glenn | LS08-0699 | October 1, 2001 | |||
| Whitham, Richard* | LS02-1007 | July 23, 2009 | |||
| Marriage & Family Therapist | Ford, Judith | MFT01-0998 | April 20, 2004 | ||
| Koch, Mark | 2010-468 | May 16, 2013 | |||
| Walbridge, Judd | M2009-57 | November 18, 2010 | |||
| Walbridge, Judd | MFT01-1207 | January 15, 2009 | |||
| Midwives, Licensed | Devers-Scott, Roberta* | LM01-0104 | December 29, 2004 | ||
| Devers-Scott, Roberta | APP-LM01-1100 | May 22, 2001 | |||
| Luce, Judith | LM01-0801 | August 8, 2003 | |||
| Wu, Helena | 2011-129 | March 16, 2012 | |||
| Mental Health Counselors | Clark, Giita | MH02-1298 | October 18, 2001 | ||
| Coghlan, Gail | MH04-0407 | September 2, 2007 | |||
| Darshan, Barbara | MH04-0503 | March 25, 2004 | |||
| Foley, Rhonda | M2011-59 | September 21, 2012 | |||
| Foley, Rhonda | 2010-144 | April 24, 2011 | |||
| Gemmell, William | M2010-9 | January 19, 2012 | |||
| Gemmell, William | MH05-0696 | April 15, 1999 | |||
| Greenberger, Carol (Brown) | MH05-0302 | August 21, 2003 | |||
| Handy, Edward | MH01-1094 | March 13, 2000 | |||
| Handy, Edward | AO-MH01-0300 | March 16, 2001 | |||
| Kibby, Ruth | 2012-358 | April 18, 2013 | |||
| Kling, Eric Robert | M2011-4 | November 8, 2011 | |||
| Kling, Eric Robert | MH03-0304 | October 22, 2004 | |||
| Kling, Eric Robert | MH03-0305 | August 19, 2005 | |||
| McMahan, Jeanne | 2010-287 | March 15, 2012 | |||
| Marks, Erica | PST02-1299 | November 15, 2001 | |||
| Randos, Eleni | MH01-1206 | August 20, 2007 | |||
| Reed-Luce, Mary | MH02-0903 | August 19, 2005 | |||
| Regan, Kathleen | MH02-0999 | December 20, 1999 | |||
| Roussin, Regina | MH05-0507 | September 23, 2008 | |||
| Sargent, Debra | M2009-72 | February 17, 2011 | |||
| Sargent, Debra | MH08-0208 | January 27, 2009 | |||
| Solek-Tefft, Janice Lee | MH03-0202 | June 20, 2003 | |||
| Thurston, Christina | 2010-382 | February 18, 2011 | |||
| Treem, Ronald S. | MH04-0202 | January 16, 2003 | |||
